Records: [Ti] Master

Thread in 'Competition' started by Muf, 31 Jul 2008.

  1. My second m1, even better.
    [​IMG]

    [​IMG]

    Played today.
     
  2. In about half a year, I've gone from S4 to m2.

    [​IMG]
    [​IMG]

    My survival reflexes really got better in half a year.
    In a year and a half, I'll be Grand Master. (because I c4n r43d 1nv151b3l lulz).
     
  3. first time on a ti machine, sucked hardcore. not used to hard dropping on stick, and keep confusing the next piece with the one in the hold slot. also still having trouble with 15 frame lock times

    [​IMG]

    also had an s3 exam that i barely passed
     
  4. I played a few games today:
    [​IMG]

    I've had m9's before, I'll try to get one soon.
     
  5. K

    K

    God damn fuck
    now you know why you suck ! 3.5 sec missing from a potential MM :'(
    Code:
    1Player = UMA / Game n° 1236 on 12/30/11 19:21
    Mode = CLASSIC MASTER
    Grade = MV  ( S9 + ALL Cools +  2.4Roll Pts)
    TIME = 05:48:06                              +-------------------+
                                                 |    LINE STATS     |
    +---------+----------+------------+----------+----+----+----+----+
    | Section |   TIME   |    COOL    |   LOST   |  1 |  2 |  3 |  4 |
    +---------+----------+------------+----------+----+----+----+----+
    |   0-99  | 00:49:41 | 00:39:66 * | --:--:-- |  1 |  - |  - |  5 |
    | 100-199 | 00:43:41 | 00:30:66 * | --:--:-- |  - |  - |  - |  6 |
    | 200-299 | 00:45:86 | 00:29:30 * | 00:00:16 |  3 |  1 |  - |  6 |
    | 300-399 | 00:38:15 | 00:25:45 * | --:--:-- |  4 |  - |  - |  5 |
    | 400-499 | 00:31:13 | 00:21:86 * | --:--:-- |  5 |  - |  - |  5 |
    | 500-599 | 00:27:21 | 00:16:95 * | 00:01:25 |  - |  1 |  - |  6 |
    | 600-699 | 00:27:65 | 00:18:73 * | 00:01:75 | 10 |  3 |  - |  4 |
    | 700-799 | 00:25:93 | 00:18:26 * | --:--:-- |  4 |  - |  1 |  4 |
    | 800-899 | 00:25:55 | 00:17:21 * | 00:02:38 |  3 |  - |  1 |  6 |
    | 900-998 | 00:33:63 |            | --:--:-- |  6 |  1 |  - |  4 |
    +---------+----------+------------+----------+----+----+----+----+
    | CREDITS FAILED ! 51:16 / 03:25 more to go! |  7 |  5 |  2 |  1 |
    +---------+----------+------------+----------+----+----+----+----+
    | MEDALS  |ST=SILVER |AC=NONE     |CO=NONE   | SK = 261/ 460/ 771|
    +---------+----------+------------+----------+-------------------+
    hmmm the calculation seems wrong.. shouldn't it be 2.9 m-roll pts ?
     
  6. K

    K

    qualified m9 again...
    Code:
    1Player = UMA / Game n° 1242 on 12/30/11 20:15
    Mode = CLASSIC MASTER PROMOTION for m9 Succeeded !
    Grade = m9  ( S8 + ALL Cools +  1.3Roll Pts)
    TIME = 06:20:71                              +-------------------+
                                                 |    LINE STATS     |
    +---------+----------+------------+----------+----+----+----+----+
    | Section |   TIME   |    COOL    |   LOST   |  1 |  2 |  3 |  4 |
    +---------+----------+------------+----------+----+----+----+----+
    |   0-99  | 00:57:13 | 00:45:71 * | --:--:-- |  2 |  - |  - |  5 |
    | 100-199 | 00:49:26 | 00:31:06 * | 00:02:63 |  2 |  - |  - |  6 |
    | 200-299 | 00:44:53 | 00:27:65 * | 00:00:18 |  1 |  - |  - |  6 |
    | 300-399 | 00:40:88 | 00:24:53 * | --:--:-- |  4 |  1 |  - |  5 |
    | 400-499 | 00:37:05 | 00:22:35 * | 00:05:45 |  5 |  1 |  1 |  4 |
    | 500-599 | 00:31:83 | 00:21:23 * | 00:02:46 |  8 |  6 |  - |  3 |
    | 600-699 | 00:27:38 | 00:17:26 * | 00:00:30 |  8 |  1 |  1 |  3 |
    | 700-799 | 00:32:35 | 00:17:95 * | 00:02:78 |  2 |  - |  2 |  5 |
    | 800-899 | 00:28:00 | 00:18:48 * | 00:01:85 |  4 |  3 |  1 |  3 |
    | 900-998 | 00:32:18 |            | --:--:-- | 12 |  3 |  2 |  1 |
    +---------+----------+------------+----------+----+----+----+----+
    | CREDITS FAILED ! 37:70 / 16:71 more to go! | 10 |  3 |  0 |  0 |
    +---------+----------+------------+----------+----+----+----+----+
    | MEDALS  |ST=SILVER |AC=NONE     |CO=NONE   | SK = 259/ 487/ 888|
    +---------+----------+------------+----------+-------------------+
     
  7. If by 2.9 you mean 3.3, then yes.
     
  8. If by 3.3 you mean 3.4 then yes.
     
  9. .7 + 1.0 + .6 + 1.0?
     
  10. Oh my god, I just epic failed, I simply summed the numbers and added a 1.0 for the tetris, the 1.0 more is because my head was not ready to do calculations

    okay, my bad! Happy new year! î_î
     
  11. No worries, happy new year. :D
     
  12. K

    K

    [​IMG]

    Code:
    1Player = UMA / Game n° 1358 on 01/19/12 19:26
    Mode = CLASSIC MASTER PROMOTION for  M Failed !
    Grade = m9  ( S8 + ALL Cools +  1.0Roll Pts)
    TIME = 06:24:95                              +-------------------+
                                                 |    LINE STATS     |
    +---------+----------+------------+----------+----+----+----+----+
    | Section |   TIME   |    COOL    |   LOST   |  1 |  2 |  3 |  4 |
    +---------+----------+------------+----------+----+----+----+----+
    |   0-99  | 00:58:66 | 00:40:03 * | 00:04:88 |  1 |  1 |  - |  4 |
    | 100-199 | 00:47:85 | 00:29:28 * | 00:02:16 |  2 |  - |  - |  7 |
    | 200-299 | 00:47:43 | 00:28:93 * | 00:00:88 |  4 |  - |  - |  5 |
    | 300-399 | 00:44:90 | 00:25:20 * | 00:03:65 |  - |  - |  - |  7 |
    | 400-499 | 00:35:31 | 00:24:16 * | 00:02:76 |  5 |  5 |  - |  3 |
    | 500-599 | 00:32:51 | 00:18:21 * | --:--:-- |  2 |  4 |  2 |  3 |
    | 600-699 | 00:27:96 | 00:17:55 * | --:--:-- |  5 |  3 |  2 |  3 |
    | 700-799 | 00:31:03 | 00:19:26 * | 00:02:21 |  5 |  2 |  2 |  3 |
    | 800-899 | 00:28:40 | 00:18:10 * | --:--:-- |  6 |  6 |  1 |  1 |
    | 900-998 | 00:30:76 |            | --:--:-- |  9 |  4 |  1 |  2 |
    +---------+----------+------------+----------+----+----+----+----+
    | CREDITS FAILED ! 31:76 / 22:65 more to go! |  8 |  1 |  0 |  0 |
    +---------+----------+------------+----------+----+----+----+----+
    | MEDALS  |ST=BRONZE |AC=NONE     |CO=NONE   | SK = 257/ 451     |
    +---------+----------+------------+----------+-------------------+
    
    
    1Player = UMA / Game n° 1359 on 01/19/12 19:34
    Mode = CLASSIC MASTER
    Grade = MV  ( S9 + ALL Cools +  3.1Roll Pts)
    TIME = 06:22:01                              +-------------------+
                                                 |    LINE STATS     |
    +---------+----------+------------+----------+----+----+----+----+
    | Section |   TIME   |    COOL    |   LOST   |  1 |  2 |  3 |  4 |
    +---------+----------+------------+----------+----+----+----+----+
    |   0-99  | 01:03:20 | 00:48:61 * | 00:00:91 |  4 |  1 |  - |  4 |
    | 100-199 | 00:48:56 | 00:35:51 * | --:--:-- |  4 |  1 |  1 |  4 |
    | 200-299 | 00:54:01 | 00:33:01 * | 00:02:65 |  4 |  1 |  1 |  5 |
    | 300-399 | 00:41:33 | 00:24:71 * | --:--:-- |  3 |  1 |  - |  5 |
    | 400-499 | 00:34:40 | 00:22:95 * | 00:02:76 |  3 |  2 |  - |  5 |
    | 500-599 | 00:27:36 | 00:16:41 * | 00:02:83 |  1 |  - |  - |  7 |
    | 600-699 | 00:29:45 | 00:17:85 * | 00:01:80 |  6 |  - |  1 |  4 |
    | 700-799 | 00:30:28 | 00:16:71 * | 00:04:56 |  5 |  1 |  - |  6 |
    | 800-899 | 00:27:23 | 00:16:58 * | --:--:-- |  5 |  2 |  1 |  3 |
    | 900-998 | 00:26:06 |            | --:--:-- |  4 |  - |  1 |  5 |
    +---------+----------+------------+----------+----+----+----+----+
    | CREDITS FAILED ! 48:75 / 05:66 more to go! | 12 |  3 |  1 |  1 |
    +---------+----------+------------+----------+----+----+----+----+
    | MEDALS  |ST=SILVER |AC=NONE     |CO=NONE   | SK = 339/ 534/ 805|
    +---------+----------+------------+----------+-------------------+
    
    
    1Player = UMA / Game n° 1360 on 01/19/12 19:42
    Mode = CLASSIC MASTER PROMOTION for  M Succeeded !
    Grade = MK  ( S9 + 8 Cools +  3.4Roll Pts)
    TIME = 06:28:86                              +-------------------+
                                                 |    LINE STATS     |
    +---------+----------+------------+----------+----+----+----+----+
    | Section |   TIME   |    COOL    |   LOST   |  1 |  2 |  3 |  4 |
    +---------+----------+------------+----------+----+----+----+----+
    |   0-99  | 00:55:20 | 00:40:91 * | --:--:-- |  4 |  - |  - |  4 |
    | 100-199 | 00:48:11 | 00:31:88 * | 00:00:23 |  - |  2 |  1 |  5 |
    | 200-299 | 00:50:93 | 00:29:66 * | 00:03:96 |  6 |  - |  - |  5 |
    | 300-399 | 00:45:93 | 00:26:50 * | 00:05:25 |  5 |  2 |  1 |  5 |
    | 400-499 | 00:36:08 | 00:19:93 * | 00:04:36 |  4 |  6 |  - |  3 |
    | 500-599 | 00:33:46 | 00:22:35   | 00:00:45 |  7 |  1 |  1 |  3 |
    | 600-699 | 00:28:76 | 00:21:38 * | 00:00:36 | 10 |  5 |  - |  3 |
    | 700-799 | 00:31:43 | 00:18:66 * | 00:05:50 |  2 |  1 |  - |  6 |
    | 800-899 | 00:26:53 | 00:18:85 * | 00:01:86 |  4 |  2 |  1 |  4 |
    | 900-998 | 00:32:30 |            | --:--:-- |  8 |  - |  2 |  3 |
    +---------+----------+------------+----------+----+----+----+----+
    | CREDITS CLEARED !                          |  7 |  1 |  2 |  9 |
    +---------+----------+------------+----------+----+----+----+----+
    | MEDALS  |ST=SILVER |AC=NONE     |CO=NONE   | SK = 312/ 588/ 980|
    +---------+----------+------------+----------+-------------------+
    
     
  13. Road to GM jago ?
     
  14. K

    K

    gah :V
     
  15. Youhou !

    [​IMG]

    My first S9 :p (classic rule of course ^^ )
     
  16. And I made it to 800 !
    [​IMG]

    Hoped to get more than S9 :oops::oops::oops:

    edit:
    [​IMG]

    man does it feel good to improve quickly again :)
     
    Last edited: 31 Jan 2012
  17. K

    K

    just after being demoted again.. of fuck let's just time attack :V
    probably my best time attack but not as fast as kev or Edo.. damn
    [​IMG]
    Code:
    Mode = CLASSIC MASTER
    Grade = m9  ( S9 + 8 Cools +  1.6Roll Pts)
    TIME = 05:36:56                              +-------------------+
                                                 |    LINE STATS     |
    +---------+----------+------------+----------+----+----+----+----+
    | Section |   TIME   |    COOL    |   LOST   |  1 |  2 |  3 |  4 |
    +---------+----------+------------+----------+----+----+----+----+
    |   0-99  | 00:48:93 | 00:40:40 * | --:--:-- |  - |  - |  - |  5 |
    | 100-199 | 00:49:86 | 00:35:55 * | --:--:-- |  2 |  - |  - |  6 |
    | 200-299 | 00:41:10 | 00:29:58 * | --:--:-- |  1 |  1 |  - |  6 |
    | 300-399 | 00:39:63 | 00:26:86 * | --:--:-- |  - |  - |  - |  6 |
    | 400-499 | 00:29:41 | 00:19:45 * | 00:00:91 |  7 |  1 |  - |  5 |
    | 500-599 | 00:31:76 | 00:23:26   | --:--:-- | 11 |  3 |  1 |  1 |
    | 600-699 | 00:25:11 | 00:17:00 * | --:--:-- |  5 |  4 |  1 |  3 |
    | 700-799 | 00:24:30 | 00:16:50 * | --:--:-- |  3 |  1 |  - |  5 |
    | 800-899 | 00:22:76 | 00:13:95 * | --:--:-- |  6 |  2 |  - |  4 |
    | 900-998 | 00:23:56 |            | --:--:-- |  9 |  2 |  - |  4 |
    +---------+----------+------------+----------+----+----+----+----+
    | CREDITS FAILED ! 48:08 / 06:33 more to go! |  8 |  5 |  1 |  3 |
    +---------+----------+------------+----------+----+----+----+----+
    | MEDALS  |ST=SILVER |AC=NONE     |CO=NONE   | SK = 256/ 450/ 851|
    +---------+----------+------------+----------+-------------------+
    
     
  18. Today I got my second m1 AND my second 800
    m1, 825, didn't save the screenshot coz I was late for work (this game is a drug T_T)
     
  19. Amnesia

    Amnesia Piece of Cake

    O_O
    5:36

    Comme je le dis, tu rattrapes plutot vite ton retard de vitesse sur TI.
     
  20. K

    K

    Shit happen.. :V

    [​IMG]
    Code:
    1Player = UMA / Game n° 1521 on 02/07/12 21:55
    Mode = CLASSIC MASTER
    Grade = MM  ( S9 + ALL Cools +  5.0Roll Pts)
    TIME = 06:20:03                              +-------------------+
                                                 |    LINE STATS     |
    +---------+----------+------------+----------+----+----+----+----+
    | Section |   TIME   |    COOL    |   LOST   |  1 |  2 |  3 |  4 |
    +---------+----------+------------+----------+----+----+----+----+
    |   0-99  | 01:04:05 | 00:46:15 * | 00:01:43 |  5 |  2 |  2 |  2 |
    | 100-199 | 00:40:21 | 00:29:20 * | --:--:-- |  - |  - |  - |  6 |
    | 200-299 | 00:49:65 | 00:30:31 * | 00:03:23 |  1 |  3 |  1 |  5 |
    | 300-399 | 00:44:21 | 00:26:65 * | --:--:-- |  5 |  1 |  1 |  4 |
    | 400-499 | 00:33:73 | 00:20:48 * | 00:00:96 |  4 |  1 |  - |  4 |
    | 500-599 | 00:32:66 | 00:22:06 * | 00:00:28 | 11 |  3 |  1 |  2 |
    | 600-699 | 00:28:80 | 00:20:03 * | 00:00:81 |  5 |  5 |  2 |  3 |
    | 700-799 | 00:30:88 | 00:20:00 * | 00:00:35 |  6 |  2 |  1 |  3 |
    | 800-899 | 00:27:20 | 00:17:01 * | 00:00:51 |  3 |  1 |  - |  5 |
    | 900-998 | 00:28:51 |            | --:--:-- | 10 |  5 |  2 |  1 |
    +---------+----------+------------+----------+----+----+----+----+
    | CREDITS CLEARED !                          |  8 |  8 |  0 |  1 |
    +---------+----------+------------+----------+----+----+----+----+
    | MEDALS  |ST=GOLD   |AC=NONE     |CO=NONE   | SK = 343/ 664     |
    +---------+----------+------------+----------+-------------------+
     

Share This Page