Carnival of Derp 2022

Thread in 'Discussion' started by Arcorann, 25 Mar 2022.

  1. With the annual carnival comes the sideshow, the Carnival of Derp. Dedicated to playing Death on non-standard rulesets, this year's iteration is hosted by the Cambridge Discord (invite link).

    The rules: maintain the Death level system and speed curve, don't make the game completely trivial, and full Death (i.e. anything accepted by the regular Carnival) is not allowed. Otherwise, go wild.

    The competition will last until 23:59 UTC on 7 April (2 weeks). To participate, go to the above-linked Discord and submit scores on the dedicated channel.

    This thread will provide a sparsely-updated unofficial scoreboard mirror for public viewing (once they fix their bot).

    Leaderboard as of 2022-03-29, 00:30 UTC:

    Derp Toll: 10870
    Herp Toll: 51992

    Code:
    To be fixed
    
    +-----+------------------+-----------+-----------------+---------------+-----+----------+
    |  # | Player  | Client  | Mode  | Ruleset  |  Lv |  Time |
    |  91 | VioletDraggy  | Heboris  | Devil-Minus Big | SRS-X  | 999 |  4:24.15 |
    |  52 | nothing  | Cambridge | A2N  | SRS-X  | 999 |  4:28.25 |
    |  97 | Kirby703  | Cambridge | A2N  | Ti-World  | 999 |  4:38.15 |
    |  29 | nothing  | Cambridge | A2N  | Guideline SRS | 999 |  4:50.16 |
    |  51 | nothing  | Cambridge | A2N  | SRS O-Spin  | 999 |  4:54.70 |
    |  14 | nothing  | Cambridge | A2N  | ACE-SRS  | 999 |  5:02.91 |
    |  22 | nothing  | Cambridge | A2N  | Cambridge-M  | 999 |  5:04.61 |
    |  7 | nothing  | Cambridge | A2N  | ACE-ARS2  | 999 |  5:06.16 |
    |  90 | Milla  | Cambridge | A2N  | Ti-World  | 999 |  5:16.61 |
    |  74 | nothing  | Cambridge | A2N  | MoB-Deluxe  | 999 |  5:19.78 |
    +-----+------------------+-----------+-----------------+---------------+-----+----------+
    +-----+------------------+-----------+-----------------+---------------+-----+----------+
    |  # | Player  | Client  | Mode  | Ruleset  |  Lv |  Time |
    |  77 | nothing  | Cambridge | A2N  | T-EX-Modern  | 999 |  5:20.51 |
    |  30 | nothing  | Cambridge | A2N  | KRS  | 999 |  5:20.90 |
    |  8 | nothing  | Cambridge | A2N  | ACE-ARS  | 999 |  5:21.93 |
    |  17 | nothing  | Cambridge | A2N  | Ascension  | 999 |  5:23.06 |
    |  19 | nothing  | Cambridge | A2N  | Blissful  | 999 |  5:26.41 |
    |  76 | nothing  | Cambridge | A2N  | T-EX-Classic  | 999 |  5:28.78 |
    |  58 | Kirby703  | Cambridge | Phantom Mania N | Ti-World  | 999 |  5:34.08 |
    |  21 | nothing  | Cambridge | A2N  | Cambridge  | 999 |  5:37.86 |
    |  56 | Milla  | Cambridge | A2N  | Guideline SRS | 999 |  5:38.70 |
    |  43 | Arcorann  | Cambridge | A2N  | Ti-World  | 999 |  5:42.00 |
    +-----+------------------+-----------+-----------------+---------------+-----+----------+
    +-----+------------------+-----------+-------------+---------------+-----+----------+
    |  # | Player  | Client  | Mode  | Ruleset  |  Lv |  Time |
    |  46 | nothing  | Cambridge | A2N  | Mizu Rotation | 999 |  5:42.00 |
    |  36 | AymirGaming  | Cambridge | Survival A2 | DS-World  | 999 |  5:47.01 |
    |  88 | VioletDraggy  | Heboris  | Devil-Minus | SRS-X  | 999 |  5:47.11 |
    |  93 | Arcorann  | Cambridge | A2N  | kon  | 999 |  5:48.61 |
    |  81 | Arcorann  | Cambridge | A2N  | E.A.R.S.  | 999 |  5:53.46 |
    |  96 | Arcorann  | Cambridge | A2N  | BONKERS  | 999 |  5:53.68 |
    |  26 | nothing  | Cambridge | A2N  | DS-World  | 999 |  5:56.83 |
    |  18 | nothing  | Cambridge | A2N  | BONKERS  | 999 |  6:00.25 |
    |  79 | nothing  | Cambridge | A2N  | E.A.R.S.  | 999 |  6:00.85 |
    |  92 | Arcorann  | Cambridge | A2N  | KRS  | 999 |  6:03.33 |
    +-----+------------------+-----------+-------------+---------------+-----+----------+
    +-----+------------------+-----------+-------------+---------------+-----+-----------+
    |  # | Player  | Client  | Mode  | Ruleset  |  Lv |  Time |
    |  45 | nothing  | Cambridge | A2N  | MixRS  | 999 |  6:18.11 |
    |  33 | Arcorann  | Cambridge | Survival A2 | ACE-SRS  | 999 |  6:19.60 |
    |  57 | Milla  | Cambridge | A2N  | kon  | 999 |  6:34.46 |
    |  13 | VioletDraggy  | Cambridge | A2N  | Ti-World  | 999 |  6:36.73 |
    |  72 | nothing  | Cambridge | A2N  | Infinity SRS  | 999 | 489:43.35 |
    |  39 | sinefuse  | Heboris  | Devil-Minus | DRS  | 991 |  5:36.18 |
    |  48 | nothing  | Cambridge | A2N  | Nintendo-X  | 944 |  5:11.21 |
    |  24 | nothing  | Cambridge | A2N  | DRS  | 717 |  4:02.80 |
    |  25 | nothing  | Cambridge | A2N  | DRS-H  | 597 |  3:27.88 |
    |  35 | 2bad  | Cambridge | A2N  | Guideline SRS | 594 |  3:58.81 |
    +-----+------------------+-----------+-------------+---------------+-----+-----------+
    +-----+------------------+-----------+------------------+---------------+-----+----------+
    |  # | Player  | Client  | Mode  | Ruleset  |  Lv |  Time |
    |  55 | Arcorann  | Cambridge | A2N  | Cambridge  | 591 |  3:41.68 |
    |  23 | nothing  | Cambridge | A2N  | Cultris II  | 520 |  3:12.66 |
    |  86 | MarkGamed  | Cambridge | A2N  | DRS-H  | 500 |  3:26.48 |
    |  69 | Milla  | Heboris  | Devil-Minus Item | Ti-World  | 500 |  3:46.00 |
    |  83 | T-Flat  | Cambridge | Survival A2  | Guideline SRS | 500 |  4:09.40 |
    |  64 | VioletDraggy  | Heboris  | Devil-Minus Item | SRS-X  | 500 |  4:14.80 |
    |  41 | aerocsn  | Cambridge | A2N  | Guideline SRS | 500 |  4:34.65 |
    |  84 | MarkGamed  | Blockdrop | The Almost Death | Blockdrop  | 500 |  4:47.33 |
    |  62 | VioletDraggy  | Cambridge | A2N  | Shirase RS  | 500 |  5:12.43 |
    |  75 | nothing  | Cambridge | A2N  | Shirase RS  | 500 |  6:13.40 |
    +-----+------------------+-----------+------------------+---------------+-----+----------+
    +-----+------------------+--------------------+-------------+-------------+-----+-----------+
    |  # | Player  | Client  | Mode  | Ruleset  |  Lv |  Time |
    |  11 | Milla  | Cambridge  | A2N  | h  | 452 |  4:58.83 |
    |  85 | MarkGamed  | Example Block Game | Death  | VRS  | 438 |  3:28.89 |
    |  66 | infinifen  | Cambridge  | A2N  | SRS-X  | 436 |  3:27.41 |
    |  27 | nothing  | Cambridge  | A2N  | E-Heart ARS | 432 |  2:49.88 |
    |  42 | VioletDraggy  | Example Block Game | Death  | VRS  | 408 |  3:25.02 |
    |  68 | infinifen  | Cambridge  | A2N  | VRS  | 406 |  3:08.41 |
    |  63 | VioletDraggy  | Cambridge  | A2N  | h  | 390 |  5:25.83 |
    |  20 | nothing  | Cambridge  | A2N  | C.R.A.P.  | 387 |  5:05.41 |
    |  95 | evabshwabs  | Cambridge  | A2N  | h  | 377 | 260:11.00 |
    |  71 | shoboru  | Heboris  | Devil-Minus | Heboris  | 375 |  3:21.36 |
    +-----+------------------+--------------------+-------------+-------------+-----+-----------+
    +-----+------------------+--------------------+-------------+---------------+-----+----------+
    |  # | Player  | Client  | Mode  | Ruleset  |  Lv |  Time |
    |  40 | CylinderKnot  | Cambridge  | Survival A2 | Texy-World  | 371 |  2:48.61 |
    |  89 | MarkGamed  | Cambridge  | A2N  | BPS Rotation  | 370 |  2:57.88 |
    |  37 | TERPYDERP32  | Example Block Game | Death  | VRS  | 341 |  3:17.33 |
    |  12 | Milla  | Cambridge  | A2N  | Blissful  | 325 |  2:11.76 |
    |  28 | nothing  | Cambridge  | A2N  | Extended Sega | 325 |  2:13.76 |
    |  78 | nothing  | Cambridge  | A2N  | Classic ARS  | 323 |  2:05.78 |
    |  47 | nothing  | Cambridge  | A2N  | Nintendo-R  | 321 |  2:04.46 |
    |  80 | nothing  | Cambridge  | A2N  | Minote  | 317 |  1:54.05 |
    |  54 | nothing  | Cambridge  | A2N  | Sega Rotation | 303 |  1:57.20 |
    |  4 | Lanterns  | Cambridge  | Survival A2 | kon  | 266 |  3:14.26 |
    +-----+------------------+--------------------+-------------+---------------+-----+----------+
    +-----+------------------+-----------+-------------+---------------+-----+----------+
    |  # | Player  | Client  | Mode  | Ruleset  |  Lv |  Time |
    |  44 | Arcorann  | Cambridge | A2N  | Tengen  | 228 |  1:46.90 |
    |  53 | nothing  | Cambridge | A2N  | Sega CCW  | 210 |  1:42.86 |
    |  73 | nothing  | Cambridge | A2N  | PPTPRS  |  78 |  1:21.66 |
    |  10 | TERPYDERP32  | Cambridge | Survival A2 | sus  |  57 |  1:15.28 |
    |  49 | nothing  | Cambridge | A2N  | PAIRS  |  50 |  0:43.96 |
    |  32 | Arcorann  | Cambridge | Survival A2 | Random Pieces |  44 |  0:49.83 |
    |  50 | nothing  | Cambridge | A2N  | Random Pieces |  34 |  0:49.35 |
    |  3 | VioletDraggy  | Cambridge | Survival A2 | TransRS  |  9 |  0:03.91 |
    |  9 | nothing  | Cambridge | Survival A2 | C.O.P.E.  |  0 |  0:00.00 |
    +-----+------------------+-----------+-------------+---------------+-----+----------+
    
     
    Last edited: 29 Mar 2022

Share This Page