Records: [TAP] Death

Thread in 'Competition' started by colour_thief, 9 Aug 2006.

  1. NOTICE: Old MAME builds don't run TAP at the correct speed, please use a new one
    For reference purposes, please state in your PBs if you are playing on an old version of MAME (60Hz), a newer version running at the correct speed (61.681173Hz), or are playing on PCB.

    The best known performance is :

    Code:
    kashiwa0903 ---------- 999 @ 4:37:25 - 11/04/19
    
    Code:
    #   | Player Name          | Lvl | Time    | 61Hz? | Link to best video
    ------------------------------------------------------------
     1 | Qlex                 | 999 | 5:18:91 |  PCB  | video
     2 | MaryHadALittle       | 999 | 5:23:50 |  PCB  | video
     3 | batfly               | 999 | 5:32:70 |  Old MAME  | video
    4 | KevinDDR             | 999 | 5:42:33 |  PCB  | video
    5 | K                    | 999 | 5:44:23 |  PCB  |
    6 | FeV                  | 999 | 5:44:73 |  ???  |
    7 | TWF                  | 999 | 5:48:51 |  PCB  | video
    8 | Amnesia              | 999 | 5:49:66 |  61Hz |
    9 | Kitaru               | 999 | 5:55:66 |  PCB  |
    10 | COL                  | 999 | 5:56:78 |  ???  | video
    11 | Rednefed             | 999 | 5:59:68 |  ???  |
    12 | colour_thief         | 999 | 6:04:20 |  ???  | video
    13 | DeHackEd             | 999 | 6:08:20 |  ???  |
    14 | xyrnq                | 999 | 6:09:48 |  61Hz |
    15 | Rosti LFC            | 999 | 6:10:03 |  ???  | video
    16 | Novomancy            | 999 | 6:10:85 |  ???  |
    17 | Jii                  | 999 | 6:17:23 |  ???  |
    18 | steadshot            | 999 | 6:21:08 |  ???  | video
    19 | Eskatre              | 999 | 6:21:18 |  ???  |
    20 | cyberguile           | 999 | 6:28:40 |  ???  |
    ------------------------------------------------------------
    21 | Edo                  | 998 | 6:23:55 |  ???  | video
    22 | mat                  | 964 | 6:01:41 |  ???  |
    23 | makalaka             | 939 | 5:56:18 |  ???  |
    24 | JBroms               | 899 | 5:25:93 |  PCB  |
    25 | shoryu               | 837 | 5:22:90 |  ???  | video
    26 | zHAOsILi             | 806 | 4:53:06 |  ???  |
    27 | Caithness            | 754 | 4:49:73 |  ???  |
    28 | EIHoppe              | 723 | 4:29:13 |  ???  |
    29 | Nick                 | 715 | 4:38:61 |  61Hz |
    30 | SwitchPalaceCorner   | 699 | 4:29:90 |  ???  |
    31 | kx5                  | 679 | 4:20:55 |  ???  |
    32 | Altimor              | 664 | 4:06:13 |  ???  |
    33 | DDRKirby(ISQ)        | 664 | 4:15:60 |  ???  | video
    34 | Oliver               | 652 | 4:10:81 |  PCB  |
    35 | Kai                  | 652 | 4:12:96 |  61Hz |
    36 | EnchantressOfNumbers | 632 | 4:09:33 |  PCB  |
    37 | Ephraim225           | 628 | 4:10:81 |  ???  | video
    38 | Samael               | 622 | 4:00:75 |  ???  |
    39 | an ass               | 581 | 3:39:63 |  ???  |
    40 | Billmaan             | 581 | 3:50:73 |  ???  |
    41 | bigwig               | 580 | 3:52:06 |  ???  |
    42 | clincher             | 571 | 3:50:26 |  ???  |
    44 | sjoecool1991         | 561 | 3:40:41 |  ???  |
    45 | DIGITAL              | 552 | 3:27:43 |  ???  |
    46 | mycophobia           | 549 | 3:38:90 |  ???  | video
    47 | Ai                   | 549 | 3:40:93 |  ???  | video
    48 | IceFox               | 541 | -:--:-- |  PCB  |
    49 | Report               | 534 | 3:31:35 |  ???  |
    50 | D4nin3u              | 531 | 3:29:00 |  61Hz |
    51 | SimMarine            | 531 | 3:31:05 |  ???  |
    52 | mufunyo              | 528 | 3:27:51 |  ???  |
    53 | mikehaggar           | 523 | 3:23:76 |  ???  |
    54 | Deeem2031            | 516 | 3:22:98 |  ???  | video
    55 | kira                 | 516 | 3:29:08 |  ???  |
    56 | etherstorm           | 511 | 3:29:41 |  ???  |
    57 | Zircean              | 510 | 3:22:98 |  ???  |
    ------------------------------------------------------------
    58 | Pezede               | 500 | 3:25:15 |  ???  |
    59 | mfm005               | 500 | 3:27:86 |  ???  |
    60 | WakiMiko             | 500 | 3:31:78 |  ???  |
    61 | Free                 | 500 | 3:33:01 |  ???  |
    62 | tada                 | 500 | 3:34:60 |  ???  |
    63 | Goplat               | 500 | 3:38:15 |  ???  |
    64 | Taratang             | 500 | 3:41:-- |  ???  |
    65 | Key                  | 500 | 3:42:43 |  ???  |
    66 | zzymyn               | 500 | 3:43:75 |  ???  | video
    67 | moonair              | 500 | 3:45:65 |  ???  |
    68 | nicofromtokyo        | 500 | 3:53:05 |  ???  |
    69 | PetitPrince          | 500 | 3:54:10 |  ???  |
    70 | Crashdown            | 500 | 3:56:50 |  ???  |
    71 | redlof_b             | 500 | 3:56:88 |  ???  |
    72 | Baxter               | 500 | 4:05:31 |  ???  |
    73 | Xaphosis             | 500 | 4:46:51 |  ???  |
    74 | FreakyByte           | 499 | 3:16:96 |  ???  | video
    75 | timc                 | 499 | 4:00:26 |  ???  |
    76 | Tarto                | 497 | 3:39:00 |  ???  |
    77 | Betelgeuse           | 495 | 3:29:xx |  ???  |
    78 | Archina              | 495 | 3:37:91 |  60Hz |
    79 | statikeffeck         | 494 | 3:46:21 |  ???  |
    80 | cgwg                 | 480 | 3:42:28 |  ???  |
    81 | TGGC                 | 476 | 4:28:80 |  ???  | video
    82 | Supernaze7           | 475 | 3:28:53 |  ???  | video
    83 | necrosaro            | 472 | 3:38:48 |  ???  |
    84 | boingloing           | 468 | 3:12:68 |  ???  |
    85 | overkiller           | 462 | 3:24:08 |  ???  |
    86 | shade                | 457 | 3:26:65 |  ???  |
    87 | Red Star             | 450 | 2:43:36 |  ???  |
    88 | m.kevin              | 442 | 3:06:00 |  ???  |
    89 | L0st                 | 440 | 3:31:20 |  ???  |
    90 | Quad                 | 439 | 3:14:86 |  ???  |
    91 | wksrdg               | 436 | 3:28:51 |  ???  |
    92 | Squidlarkin          | 434 | 3:43:78 |  ???  |
    93 | Yoshiki              | 433 | 3:49:03 |  ???  |
    94 | Mr. Antisocial       | 430 | 3:32:33 |  ???  |
    95 | DrunkWario           | 429 | 3:25:15 |  61Hz |
    96 | Tomek                | 428 | 3:26:30 |  ???  |
    97 | Burbruee             | 425 | 3:16:55 |  ???  | video
    98 | CrazedRevenG         | 424 | 3:03:03 |  ???  |
    99 | Elision              | 421 | 3:10:50 |  ???  |
    100 | Bou                  | 420 | 3:38:80 |  ???  |
    101 | Xkeeper              | 415 | 3:02:16 |  ???  |
    102 | sixb0nes             | 415 | -:--:-- |  ???  |
    103 | TPM2209              | 415 | -:--:-- |  ???  |
    104 | zid                  | 413 | 3:16:28 |  ???  |
    105 | Sumez                | 412 | 3:31:00 |  ???  |
    106 | cdsboy               | 410 | 2:59:83 |  ???  |
    107 | Poochy               | 410 | 3:24:85 |  ???  |
    108 | stqrm                | 407 | 3:12:70 |  ???  |
    109 | Oshisaure            | 404 | 3:34:83 |  ???  |
    110 | Budster              | 402 | 2:54:60 |  ???  |
    111 | croikle              | 396 | 3:32:56 |  ???  |
    112 | Ray Ayanami          | 381 | 3:17:45 |  ???  |
    113 | Air Gear             | 378 | 3:13:31 |  ???  |
    114 | GyRo                 | 377 | 3:06:61 |  ???  |
    115 | deepdorp             | 373 | 3:34:28 |  ???  |
    116 | jujube               | 372 | 2:51:50 |  ???  |
    117 | CPN                  | 372 | 3:17:48 |  ???  |
    118 | rain                 | 367 | 3:12:10 |  ???  |
    119 | Ken_P                | 363 | 2:53:95 |  ???  |
    120 | A731                 | 358 | -:--:-- |  ???  |
    121 | Gaby                 | 357 | 3:26:21 |  ???  |
    122 | NoTGhost             | 350 | 3:26:25 |  ???  |
    123 | toastyohs            | 347 | 3:31:51 |  ???  |
    124 | gila                 | 345 | 3:18:30 |  ???  |
    125 | echo                 | 340 | 2:56:21 |  ???  |
    126 | -jay-                | 336 | 3:23:60 |  ???  |
    127 | MisterBenn           | 334 | 3:24:58 |  ???  |
    128 | djvinc               | 331 | -:--:-- |  ???  |
    129 | SYN7HOR              | 323 | 3:25:67 |  ???  |
    130 | merpy                | 318 | 3:18:38 |  ???  |
    131 | Meroigo              | 314 | 2:28:30 |  ???  |
    132 | DrPete               | 312 | 3:00:90 |  ???  |
    133 | LadyLily             | 306 | 2:36:31 |  ???  |
    ------------------------------------------------------------
    134 | Kasumi               | 299 | 2:29:86 |  ???  |
    135 | Robert Griffin       | 290 | 3:06:80 |  ???  |
    136 | Ezzelin              | 260 | 2:41:53 |  ???  |
    137 | Cubicz               | 240 | 2:06:88 |  ???  |
    138 | Dark-Aries           | 238 | 2:29:26 |  ???  |
    139 | MizukiTHPS           | 235 | 2:17:76 |  ???  |
    140 | Aru-san              | 222 | -:--:-- |  ???  |
    141 | LordPie              | 221 | 2:23:61 |  ???  |
    142 | m:)                  | 209 | 2:23:28 |  ???  |
    143 | JenovaSephiroth      | 206 | 2:14:65 |  ???  |
    144 | sihumchai            | 199 | -:--:-- |  ???  |
    145 | HCT                  | 197 | 1:49:90 |  ???  |
    146 | herc                 | 195 | 2:07:15 |  ???  |
    147 | Crystory             | 140 | 1:43:76 |  ???  |
    148 | kingmandrew          | 128 | 1:30:31 |  ???  |
    149 | TheBlueDragon        | 128 | -:--:-- |  ???  |
    
    (Leaderboard added to encourage people.)

    Link to spreadsheet (this has different editing permissions so may be more up to date than this post)

    The first M rank in TGM2 Death Mode by a Western player was attained recently by matt, with level 526. Congratulations and watch out man... Jago and I are close behind you.

    The race to GM is on!
     
    Last edited by a moderator: 10 Apr 2020
  2. For the uneducated among us who haven't played tgm 2, what exactly is death mode? I'm assuming it starts at 20G, but what other differences are there?


    To expand on that, does anyone have a summary of the modes in tgm 2? I'll track down the rom someday...
     
  3. Ephphatha

    Ephphatha Unregistered

    I think Death mode is 20g and all pieces spawn directly on top of the pieces in the centre column.
     
  4. mat

    mat

    hehe, thanks, ct--i still can't believe i beat you guys to it...

    taratang,
    TAP has:
    Normal (stops at 300, and you get a special piece at 100 and 200)
    Master (standard game to 999)
    TGM+ (standard game to 999 with block rising--which, by the way rises in the same way every time)
    T. A. Death (pieces fall at 20g from the start, but lock much faster than a 20g mode game and the speed continues to increase every hundred levels until you get to 500, at which point the speed stays the same until 999. the game will stop you at 500 giving you a "win" with no rank if you don't make it there in under 3 minutes and 25 seconds--if you do make it to 500 in time, it'll let you keep going, and the rank of M is immediately given. After that there are no time requirements for GM, all you have to do is finish the game, that is, get to 999.)
    Doubles (both players play simultaneously in one well--14 across instead of 10. each side has a separate lvl counter.)

    and ephphatha,
    "all pieces spawn directly on top of the pieces in the centre column" IS 20g.

    i feel i should mention that i played the 526 game (3:43:63 for those interested) in MAME with a keyboard. my computer gives me 100% emulation though, so it really was an accurate game--not everyone is cool enough to have a PCB [​IMG].

    good luck, guys.
    -mat
     
  5. K

    K

    Congratulation Matt !


    following link is an official video demonstration of a completed Death-mode game :

    http://www.arikaonline.com/download/mov ... h-Gm05.mpg


    in a nutshell :

    • same max gravity as TDS
    • the tetramino lock delay don't reset at each move or rotation (strongly increase of the game difficulty).
    • reach level 500, under 3 min 25 second to get M rank (or the game end)
    • survive until 999 to get the Gm rank
    the lock delay become shorter at fixed level step interval... becoming more and more difficult (level 500>999 = max difficulty).


    btw, i've enabled access to the blog since yesterday. [​IMG]
     
  6. mat

    mat

    it should be noted that the arika video is sped up slightly (both of the GM vids are)--the game finishes at 5:58, but only takes about 5:48 to get there. what is that, like 103%? i really don't understand why arika did that... it's not like death is slow... and it isn't like the speed increase really makes it that much faster... whatever.
     
  7. tepples

    tepples Lockjaw developer

    Perhaps the game itself runs at a frame rate other than 60 fps. I know that Mortal Kombat used a 53.2 fps refresh rate, slower than NTSC but faster than PAL, and feature films on European TV are often run at 104 percent to make up the difference between 24 fps (film frame rate) and 25 fps (half PAL50 refresh rate).

    But exactly how fast is each level of death mode, in terms of lock delay and spawn delay? That implies that you need 360 tetrominoes (for 500 levels) in in 205 seconds, or 105 tpm.
     
  8. Ephphatha

    Ephphatha Unregistered

    Oh. I was under the impression that 20g referred to the fall rate only.
     
  9. tepples

    tepples Lockjaw developer

    The fall rate of 20 blocks per frame implies that pieces move directly from the hidden rows to on top of the stack within one frame. (Interesting symmetry: The same code can implement hard drop, 20G, and ghost piece.)
     
  10. mat

    mat

    it does run at 60fps...


    i have all of the frame counts for death mode--is there a reason i shouldn't post those publically? well i can't really think of one so i'll just go ahead and post them--all this should be on the wiki anyway.


    000 - 099: ARE: 15/60, DAS: 12/60, Lock: 30/60, Line_Clear: 8/60

    100 - 199: ARE: 14/60, DAS: 12/60, Lock: 26/60, Line_Clear: 0/60

    200 - 299: ARE: 14/60, DAS: 11/60, Lock: 22/60, Line_Clear: 0/60

    300 - 399: ARE: 08/60, DAS: 10/60, Lock: 18/60, Line_Clear: 6/60

    400 - 999: ARE: 07/60, DAS: 08/60, Lock: 15/60, Line_Clear: 5/60
     

  11. Yeah, you need about a 1.75 pps minimum, and the limit is somewhere around 2.25 or 2.50 (I can't remember what the record is offhand). So nowhere near as fast as Shirase, but plenty fast for most people. Not to mention the added challenge that doesn't come with 0g or SRS 20g based time attacks... The lockdown reset behaviour makes the game extremely hardcore, and causes the player to change their buildstyle to compensate all over again.


    BTW I prefer pps to tpm. Or even tps. On the one hand tpm is appealing because it has whole numbers and sounds much like tempos in music... On the other hand when I play Tetris all I feel is moments, and the scale of a second gives me a real sense of the speed. Ah well, it's easy enough to convert between them I guess.
     
  12. Thanks, that explains it, I guessed it was just shorter lock delay. The time limit sound really tight too. I'm still struggling to beat the original tgm myself :p


    My best so far is around lvl 750/S6. Not very impressive to most of you I'm sure but I could only reach S1 when I first started playing tgm about 2 months ago [​IMG]
     
  13. tepples

    tepples Lockjaw developer

    Unless you're an Arika or TTC employee and thus under a non-disclosure agreement, it's perfectly fine under copyright law to publish facts.

    Done.
     
  14. mat

    mat

    well done, quick wiki-fier! although the description of the mode is a bit confusing... i'll edit it... eventually... i'm not a quick wiki-fier...
     
  15. Out of interest, do you have the frame counts for the original TGM?
     
  16. Somewhere, yes. Though it's not as neat and condensed as the Death Mode timings, despite not changing at all past lvl 500.
     
  17. I'd like to extend a congratulations to Jago, who recently attained Death M. I'm officially lagging behind! [​IMG]
     
  18. K

    K

    thanks, [​IMG]

    but i'm thinking about recording my Jamma play.


    does someone is aware of a "cheap" system for recording from a TV ?

    something useable of course for edition and distribution !


    please don't tell me VHS [​IMG]

    The road to Death Gm is still open [​IMG]
     
  19. sihumchai

    sihumchai Unregistered

    Congratz Jago..


    The road to M/GM is still a long way ahead of me [​IMG]
     
  20. tepples

    tepples Lockjaw developer

    DVD recorders are a lot cheaper than they used to be; Best Buy has one under $100. Or you could put a TV-in card into your PC and record that way. It works for all Nintendo systems except Virtual Boy and DS.
     

Share This Page