DEATH TOLL 2017

Thread in 'Competition' started by FreakyByte, 24 Mar 2017.

  1. I thought "Why don't I manage this years death toll?", so here it goes:

    THE CARNIVAL OF DEATH

    Welcome to the 2017 edition of the Carnival of Death, celebrating Tetris's greatest mode, and this year's Death Toll.

    Valar Morghulis.
    Ave, Imperator, morituri te salutant.

    And so on...

    The rules are simple. You play Death Mode, you die, you post your best score here, you repeat and you die again. The total number of levels achieved by the community shall become this year's Death Toll.


    Scores from TAP, MAME, Texmaster, Nullpomino and other clones are accepted, so long as they are played with the proper Death settings (correct speedcurve, TAP randomiser, no floorkicks, ARS, 1 preview, no hold).

    „I must not fear. Fear is the mind-killer. Fear is The Absolute Death that brings total obliteration.“

    DEATH TOLL: 42045


    Code:
    Rank| Player         |Level| Time    |
    ======================================
    1   | Qlex           | 999 | 5:40.33 |
    2   | KevinDDR       | 999 | 5:42.23 | PB
    3   | billtsar       | 999 | 6:04.30 |
    4   | MaryHadALittle | 999 | 6:08.00 |
    5   | Amnesia        | 999 | 6:19.81 |
    6   | FeV            | 999 | 6:22.40 |
    7   | Steadshot      | 999 | 6:24.66 |
    8   | COL            | 999 | 6:25.91 |
    9   | DeHackEd       | 918 | 5:54.01 |
    10  | Novomancy      | 899 | 5:15.13 | PB
    11  | TWF            | 879 | 5:20.93 |
    12  | colour_thief   | 733 |    -    |
    13  | EIHoppe        | 723 | 4:29.13 | PB
    14  | cyberguile     | 678 |    -    |
    15  | eskatre        | 670 | 4:28.70 |
    16  | Jii            | 654 | 4:05.11 |
    17  | JBroms         | 650 | 4:14.95 | PB
    18  | Caithness      | 599 |    -    |
    19  | Kitaru         | 597 |    -    |
    20  | K              | 558 | 3:57.40 |
    21  | Nick           | 558 | 3:38.70 |
    22  | nilanila       | 556 | 3:38.71 | PB⁵
    23  | an ass         | 547 | 3:31.18 |
    24  | DDRKirby(ISQ)  | 522 | 3:32.56 |
    25  | xyrnq          | 511 | 3:25.80 | PB
    26  | Rosti LFC      | 508 | 3:28.36 |
    27  | mushroom       | 500 | 3:32.88 |
    28  | clincher       | 499 | 3:43.23 |
    29  | EoN            | 497 | 3:29.63 |
    30  | Archina        | 495 | 3:37.91 | PB
    31  | bigwig         | 491 |    -    |
    32  | Muf            | 483 | 3:17.08 |
    33  | IanKeith       | 480 | 3:27.46 |
    34  | PARTY MAN X    | 470 | 3:29.68 | PB²
    35  | FreakyByte     | 467 | 3:08.35 | PB
    36  | 彩學           | 459 | 3:39.93 |
    37  | GrindFox       | 438 | 3:08.25 |
    38  | edo            | 444 | 3:20.05 |
    39  | boingloing     | 435 |    -    |
    40  | kai            | 434 | 3:31.03 |
    41  | Piglate        | 433 | 3:37.63 |
    42  | Akeru99        | 432 | 3:19.08 |
    43  | palace         | 438 |   ????  |
    44  | zid            | 428 |    -    |
    45  | Burbruee       | 423 | 4:06.20 |
    46  | DrPete         | 421 | 3:11.66 |
    47  | Oliver         | ₄₂₀ | 3:16.81 |
    48  | deeden         | 417 | 3:12.86 | PB
    49  | switchpalace   | 414 | 3:13.20 |
    50  | Fusxfaranto    | 410 | 3:05.33 |
    51  | TGGC           | 407 | 3:27.68 |
    52  | Totalloss      | 399 | 3:31.41 |
    53  | Vani           | 399 | 3:50.41 |
    54  | Sumez          | 388 | 3:10.53 |
    55  | PiePusher11    | 386 |    -    |
    56  | Sleppy         | 385 | 2:57.56 |
    57  | GyRo           | 380 |    -    | PB
    58  | Icefox         | 385 |    -    |
    59  | rain           | 373 |    -    |
    60  | Sinewave       | 370 | 3:09.35 | PB
    61  | Gerson         | 370 | 3:23.16 |
    62  | toastyohs      | 368 |    -    |
    63  | gontrollez     | 362 | 3:33.58 |
    64  | Oshisaure      | 360 | 3:13.36 |
    65  | AllanCat       | 346 | 2:59.30 | PB²
    66  | Kevcel         | 321 | 2:50.60 |
    67  | Yoshi100_Aus   | 320 | 2:44.23 |
    68  | Snaaahhh       | 320 | 3:30.71 | PB
    69  | iKantu         | 319 | 2:45.90 |
    70  | makiki99       | 314 | 2:49.28 | PB
    71  | d4nin3u        | 305 | 2:36.48 | PB²
    72  | Tomek          | 305 |    -    |
    73  | Red_Star       | 304 | 2:34.01 |
    74  | shoboru        | 288 | 2:51.21 |
    75  | FerSave        | 277 | 2:28.36 | (previously BRAVO!!)
    76  | Stqrm          | 271 | 2:15.05 |
    77  | aa800916       | 257 | 2:26.45 |
    78  | garbanzoguy    | 255 | 2:23.95 |
    79  | Omio9999       | 222 |    -    |
    80  | wag            | 215 | 2:22.08 |
    81  | Dark-Aries     | 211 | 2:15.91 | PB
    82  | thoosaa        | 210 | 2:22.00 |
    83  | jerkyjerky     | 207 | 2:18.08 |
    84  | Stephen        | 205 | 1:55.53 |
    85  | joemaro        | 156 | 1:52.43 |
    86  | cros107        | 141 |    -    | PB
    87  | marionintendo  | 115 | 1:26.76 | PB
    88  | fennekid       | 107 | 1:24.40 | PB
    89  | moarkraps      | 104 | 1:07.45 |
    

    Past Death Tolls:


    2016 - 30520
    2015 - 27201
    2014 - 20797
    2013 - 13583
    2012 - 14963
    2011 - 22082
    2010 - 20596
    2009 - 19365


    „The roads we walk have demons beneath, and yours have been waiting for a very long time.“

    „To the well organised mind, Death is but the next great adventure
     
    Last edited: 29 Mar 2018
  2. [​IMG]

    11, my highest score all year long. Hope I can improve it later.
     
  3. Looks like Burb and I cleared the first 1000!

    [​IMG]
     
  4. StephenLovesJiggly

    StephenLovesJiggly Unregistered

    [​IMG]
    I heard of this Carnival of Death event. It's time for me to make progress in this 20G nightmare.
    205 @ 1:55.53
     
    FreakyByte and Starfall like this.
  5. 281 @ 2:32:60
    My goal is to go over 300 - so far only one of my runs has gotten that far and that was outside of the carnival, so we'll see how it goes
    [​IMG]
     
    FreakyByte and xyrnq like this.
  6. My best so far is a 447. No screenshot because I can't be bothered going through the video to find the game and I'm going to get a 500 before the end of the carnival anyway even if I have to play for 500 rather than an M. M is the goal though.
     
    FreakyByte likes this.
  7. [​IMG]
    1 level pb right away!
     
    FreakyByte and FeV like this.
  8. [​IMG]
    Y A B A I B O Y S
     
  9. DeHackEd

    DeHackEd green Gm

    674 (MAME)

    I'll improve it later.
     
    FreakyByte likes this.
  10. 354
     
    FreakyByte likes this.
  11. upload_2017-3-25_12-25-34.png
     
    FreakyByte likes this.
  12. Muf

    Muf

    [​IMG]

    Shitty mame score because I won't be back home until Sunday and probably won't play TAP until Monday
     
    FreakyByte likes this.
  13. As promised, here is an M, 511. That's a new PB for me as well, although I have the potential to better that still.

    [​IMG]
     
    FeV, deeden, JBroms and 1 other person like this.
  14. The Death Toll should be up to date for now. I'll keep updating it as often as possible. Please tell me if you spot any mistakes or if I missed any scores. :)
    But for now, LET'S DIE SOME MORE!! (งಠل͜ಠ)ง
     
  15. FeV

    FeV

    Last edited: 25 Mar 2017
    FreakyByte likes this.
  16. 332. Just played one game real quick, I'll do better later.
     
    FreakyByte likes this.
  17. 309 so far.
     
    FreakyByte likes this.
  18. 202 for the first session; hope to break 300 by the end of the carnival, pb is 231 upload_2017-3-25_10-47-11.png
     
    Last edited: 25 Mar 2017
  19. Code:
    N  | clincher  | 419 | 3:17.08 |
    Really rusty (playing on MAME @ 61.68Hz)
     
    FreakyByte likes this.

Share This Page